<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCEG - The Managed Care Executive Group | MCEG - The Managed Care Executive Group</title>
	<atom:link href="http://www.mceg.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mceg.net</link>
	<description></description>
	<lastBuildDate>Mon, 18 Mar 2013 18:14:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Health Insurance Exchanges (HIXs)</title>
		<link>http://www.mceg.net/health-insurance-exchanges-hixs/</link>
		<comments>http://www.mceg.net/health-insurance-exchanges-hixs/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light Blue]]></category>

		<guid isPermaLink="false">http://www.mceg.net/?p=830</guid>
		<description><![CDATA[Health Insurance Exchanges (HIXs) will be a key component of health reform but structure will vary widely by State and be impacted by whether each State decides to participate. Efforts to address governance, budgets, legal/privacy issues, technical infrastructure, and business /technical operations will be important for the success of HIXs. Consumer interests and health plan [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Health Insurance Exchanges (HIXs) will be a key component of health reform but structure will vary widely by State and be impacted by whether each State decides to participate.</li>
<li>Efforts to address governance, budgets, legal/privacy issues, technical infrastructure, and business /technical operations will be important for the success of HIXs.</li>
<li>Consumer interests and health plan opportunities could create robust wholesale and/or retail channels, with or without public or private exchanges.</li>
<li>The trend by employers to move from “defined benefits” to “defined contributions” and contribute less to healthcare costs will be accelerated by the exchange.</li>
<li>Health plans will struggle as to what products at what price to offer but will find effective distribution channels as they build or participate in public or private exchanges</li>
<li>Fears will continue about adverse selection, administrative costs, movement in/out of Medicaid and how to align benefit plans with behavior and buying preferences.</li>
<li>Subsidies and other exchange programs will complicate employer and individual decisions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mceg.net/health-insurance-exchanges-hixs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform, Regulation and Market Uncertainties</title>
		<link>http://www.mceg.net/reform-regulation-and-market-uncertainties/</link>
		<comments>http://www.mceg.net/reform-regulation-and-market-uncertainties/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blue2]]></category>

		<guid isPermaLink="false">http://www.mceg.net/?p=1126</guid>
		<description><![CDATA[Health reform and changing regulations will require close attention by health plan executives. Compliance to specific reform regulations, as they develop and/or are refined, could result in new agencies, programs and projects that will impact health plan operations and costs. Unique state and regional market differences, personalized collaboration tools, privacy technologies and social media will [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Health reform and changing regulations will require close attention by health plan executives.</li>
<li>Compliance to specific reform regulations, as they develop and/or are refined, could result in new agencies, programs and projects that will impact health plan operations and costs.</li>
<li>Unique state and regional market differences, personalized collaboration tools, privacy technologies and social media will play an increasing role in the future for health plans.</li>
<li>State and Federal budget constraints and the slow recovery will limit program flexibility and will have a significant impact on health plan strategy, operations and market positioning.</li>
<li>Health plans will have to incorporate scenario planning around the uncertainties and allocate resources to contingencies that might affect their market positioning and growth strategies.</li>
<li>Coordination of NCQA/URAC/HEDIS, Meaningful Use, Provider Quality Reporting and other State, Industry or private initiatives and reporting requirements will benefit all stakeholders.</li>
<li>States variations in employer-sponsored insurance, Medicaid, and personal income distribution will impact insurance and information exchanges, mandated benefits and other programs.</li>
<li>The State/Federal tug-a-war over support, standards, programs, intervention and regulation will have significant impacts on payer operations, costs and market strategies.</li>
<li>More fines and regulatory penalties by will increase litigation costs and complicate health plan operations independent of the potential for cost savings with malpractice reform.</li>
<li>Increased government scrutiny of and pressure on premium increases will result in a new emphasis on affordability for all healthcare stakeholders.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mceg.net/reform-regulation-and-market-uncertainties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumerism Driving Health Care</title>
		<link>http://www.mceg.net/consumerism-driving-health-care/</link>
		<comments>http://www.mceg.net/consumerism-driving-health-care/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dark Blue]]></category>

		<guid isPermaLink="false">http://www.mceg.net/?p=826</guid>
		<description><![CDATA[Patients will become more engaged and responsible for care and health and will force the industry to compete on convenience, price and quality transparency. More technology savvy consumer will drive how information is presented, utilized and shared. Consumer focused service, loyalty programs and sophisticated pricing strategies will be needed to meet consumer needs and wants. [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Patients will become more engaged and responsible for care and health and will force the industry to compete on convenience, price and quality transparency.</li>
<li>More technology savvy consumer will drive how information is presented, utilized and shared.</li>
<li>Consumer focused service, loyalty programs and sophisticated pricing strategies will be needed to meet consumer needs and wants.</li>
<li>Other integrated, web-based technologies will increase the consumer’s engagement and involvement in product offerings, benefit design, cost, access and convenience.</li>
<li>The shift from the employer to individual market will identify and prove out new ways to influence behavior and be more flexible, quick and nimble with new product development.</li>
<li>New data (purchasing patterns, financial and demographic information, social connections) integrated with healthcare will help understand what consumers like and want.</li>
<li>The technology to continually update and redirect healthcare efforts will reflect more retail activities and services being orchestrated in a cost effective and efficient way.</li>
<li>Benefits for spouses, families and/or retirees will continue to decline or cease to exist because of the rising costs of healthcare and exchanges will cloud and complicate family coverage.</li>
<li>Electronically extending sales and service channels directly to the member will enable them to search and select benefits that are right for them and then purchase and be serviced on-line.</li>
<li>Interest in high deductible, consumer directed health plans with tax-preferenced HSAs for out-of-pocket expenses, will continue to grow.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mceg.net/consumerism-driving-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care Management, Data Analytics, and Informatics to Improve Outcomes</title>
		<link>http://www.mceg.net/care-management-data-analytics-and-informatics-to-improve-outcomes/</link>
		<comments>http://www.mceg.net/care-management-data-analytics-and-informatics-to-improve-outcomes/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light Orange]]></category>

		<guid isPermaLink="false">http://www.mceg.net/?p=823</guid>
		<description><![CDATA[EMRs, computerized physician order entry (CPOE), e-prescribing, on-line reporting, appointment scheduling and other care coordination technologies will catch on. Wellness, disease management, mental/behavioral health support systems, real-time decision-support, case management, customer segmentation, and protocol/rules will continue to grow. Real-time, actionable, operational, clinical insights will help to eliminate errors, better identify care options, improve outcomes, and [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>EMRs, computerized physician order entry (CPOE), e-prescribing, on-line reporting, appointment scheduling and other care coordination technologies will catch on.</li>
<li>Wellness, disease management, mental/behavioral health support systems, real-time decision-support, case management, customer segmentation, and protocol/rules will continue to grow.</li>
<li>Real-time, actionable, operational, clinical insights will help to eliminate errors, better identify care options, improve outcomes, and lower costs.</li>
<li>Clinical information will be broad and deep, enabling caregivers to more precisely identify diagnoses, target treatments and develop personalized care plans for each patient.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mceg.net/care-management-data-analytics-and-informatics-to-improve-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare, Medicaid and Other Government Programs</title>
		<link>http://www.mceg.net/medicare-medicaid-and-other-government-programs/</link>
		<comments>http://www.mceg.net/medicare-medicaid-and-other-government-programs/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Light Blue]]></category>

		<guid isPermaLink="false">http://www.mceg.net/?p=1109</guid>
		<description><![CDATA[CMS’s shift to reimbursing for improved clinical outcomes and constituent satisfaction makes it critical for Medicare Advantage plans to identify and track Risk Adjustment and Quality gaps. Medicaid increases are creating new burdens for already-strained State and Federal budgets with little flexibility for more consumer-friendly and/or taxpayer friendly systems. The large number of HHS waivers [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>CMS’s shift to reimbursing for improved clinical outcomes and constituent satisfaction makes it critical for Medicare Advantage plans to identify and track Risk Adjustment and Quality gaps.</li>
<li>Medicaid increases are creating new burdens for already-strained State and Federal budgets with little flexibility for more consumer-friendly and/or taxpayer friendly systems.</li>
<li>The large number of HHS waivers granted is promoting new pressures for change and Governors are demanding significantly larger roles in how each State develops under reform.</li>
<li>Individual market expansion will continue in Medicare, Medicaid and grow with HIXs.</li>
<li>Declining Medicare and Medicaid payments will further compound industry financial stability.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mceg.net/medicare-medicaid-and-other-government-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Provider Payment Models &amp; Delivery Systems</title>
		<link>http://www.mceg.net/new-provider-payment-models-delivery-systems/</link>
		<comments>http://www.mceg.net/new-provider-payment-models-delivery-systems/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dark Orange]]></category>

		<guid isPermaLink="false">http://www.mceg.net/?p=1116</guid>
		<description><![CDATA[ACO partnerships and quality collaborations could be vital to maintaining a reasonable risk profile and cost effective overall population health management. Centers of Excellence and specialization in narrowly defined treatment areas could reduce major medical costs, including domestic and/or International “medical travel.” With enhanced clinical interaction, coordination and bundled payments, more providers will consider new [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>ACO partnerships and quality collaborations could be vital to maintaining a reasonable risk profile and cost effective overall population health management.</li>
<li>Centers of Excellence and specialization in narrowly defined treatment areas could reduce major medical costs, including domestic and/or International “medical travel.”</li>
<li>With enhanced clinical interaction, coordination and bundled payments, more providers will consider new care delivery structures and systems such as ACOs and PCMHs.</li>
<li>Healthcare will evolve from uncoordinated, encounter-based systems to structures that are more accountable, reliable, integrated, patient-centered and quality-based.</li>
<li>How PCPs get compensated may define a “middle ground” for both legislators and healthcare stakeholders and gain provider agreement on quality, cost, efficiency and incentives.</li>
<li>Patients will demand cost and quality-of-care data about providers for value-based purchasing.</li>
<li>The technology and data to allow providers, patients and health plans to access robust, secure information and have systems to understand implications will continue to expand.</li>
<li>Comparative effectiveness, peer grouping, provider report cards and advanced predictive modeling will offset competing interests and capabilities as more transparency is required.</li>
<li>The transition will continue from a volume-based past to a value-based future.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mceg.net/new-provider-payment-models-delivery-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational “Overload “and Competing Priorities</title>
		<link>http://www.mceg.net/operational-overload-and-competing-priorities/</link>
		<comments>http://www.mceg.net/operational-overload-and-competing-priorities/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold2]]></category>

		<guid isPermaLink="false">http://www.mceg.net/?p=1118</guid>
		<description><![CDATA[Health plans have too many operational issues and not enough resources to address them all. Opportunities could come at a high price in how to not lose more than is gained. Forced or pressured decisions may be replete with potential “unintended consequences.” There is a growing requirement to be able to move quickly, be more [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Health plans have too many operational issues and not enough resources to address them all.</li>
<li>Opportunities could come at a high price in how to not lose more than is gained.</li>
<li>Forced or pressured decisions may be replete with potential “unintended consequences.”</li>
<li>There is a growing requirement to be able to move quickly, be more responsive to change and absorb and integrate all the required technology and other capacities needed to growth.</li>
<li>More and better project management and support in how to prioritize competing and conflicting mandates and other market requirements will be needed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mceg.net/operational-overload-and-competing-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, Mobility, BYOD, and Digital Health Technology</title>
		<link>http://www.mceg.net/social-media-mobility-byod-and-digital-health-technology/</link>
		<comments>http://www.mceg.net/social-media-mobility-byod-and-digital-health-technology/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue1]]></category>

		<guid isPermaLink="false">http://www.mceg.net/?p=1128</guid>
		<description><![CDATA[Hand held devices, smartphones, and apps will track activity, remind members of appointments, medication refills, and present diagnostic links and personalized videos. Enterprise-wide programs, strategies and analytical tools will be needed to plan for social media and apps that improve consumer engagement and facilitate “social health.” Twitter, Facebook and other social media for connecting people [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Hand held devices, smartphones, and apps will track activity, remind members of appointments, medication refills, and present diagnostic links and personalized videos.</li>
<li>Enterprise-wide programs, strategies and analytical tools will be needed to plan for social media and apps that improve consumer engagement and facilitate “social health.”</li>
<li>Twitter, Facebook and other social media for connecting people with shared healthcare experiences will expand, but also create patient privacy risks if not used properly.</li>
<li>Personalized, timely and readily available access (mobile, email, live calls or IVR) will increase healthcare’s ability to serve consumers the way they want and when they want.</li>
<li>Workflow integration, web-enabled applications and digital health devices will provide care givers and patients with more self-service capabilities and improve healthy living.</li>
<li>Mobility will increased data availability, engage more patients and improve health outcomes.</li>
<li>Readily available information such as location, personal situation and/or recent inquiries will augment and target individual specific services and solutions.</li>
<li>Health plans will need to create, deploy and expand effective tools to tap the social media and wiki market opportunities and to maintain brand loyalty.</li>
<li>Technologies will enable members to search and select benefits that are right for them and then purchase and be serviced on-line or via mobile devices.</li>
<li>Health plans will need enterprise-wide application integration and automated processes to connect web portal to insurance, enrollment, sales, customer service and premium collection.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mceg.net/social-media-mobility-byod-and-digital-health-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Collaboration of Business and IT for Competitive Advantage</title>
		<link>http://www.mceg.net/innovation-and-collaboration-of-business-and-it-for-competitive-advantage/</link>
		<comments>http://www.mceg.net/innovation-and-collaboration-of-business-and-it-for-competitive-advantage/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dark Orange]]></category>

		<guid isPermaLink="false">http://www.mceg.net/?p=836</guid>
		<description><![CDATA[The CIO will become the “Chief Accelerator Officer” and will partner with business executives to address critical path issues such as costs, speed of operations, design, execution and value. User interfaces with windows, apps, icons, menus and pointers are being replaced by mobile tools such as touch, hand gestures, robust search and even voice and [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>The CIO will become the “Chief Accelerator Officer” and will partner with business executives to address critical path issues such as costs, speed of operations, design, execution and value.</li>
<li>User interfaces with windows, apps, icons, menus and pointers are being replaced by mobile tools such as touch, hand gestures, robust search and even voice and video applications.</li>
<li>Health plans not focused on “innovation to respond” will be slower than their competitors and unacceptably out of touch.</li>
<li>Breakthroughs in collaborative innovations will pioneer paths to new business models, new value propositions and competitive advantages.</li>
<li>Information flows among systems, departments, members, providers and plans will require management and technology to track transactions and ensure high service and satisfaction.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mceg.net/innovation-and-collaboration-of-business-and-it-for-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring, Engaging and Empowering Staff for the 21st Century Workplace</title>
		<link>http://www.mceg.net/hiring-engaging-and-empowering-staff-for-the-21st-century-workplace/</link>
		<comments>http://www.mceg.net/hiring-engaging-and-empowering-staff-for-the-21st-century-workplace/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dark Blue]]></category>

		<guid isPermaLink="false">http://www.mceg.net/?p=834</guid>
		<description><![CDATA[Finding the right healthcare professionals will become increasingly challenging. Staff will need more astute expertise in social media capabilities and technologies to effectively create tools and systems, manage BYOD (Bring Your Own Device) and other skills. Gaining great customer loyalty, tapping the new market opportunities, and leading the way in market innovation will require all [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Finding the right healthcare professionals will become increasingly challenging.</li>
<li>Staff will need more astute expertise in social media capabilities and technologies to effectively create tools and systems, manage BYOD (Bring Your Own Device) and other skills.</li>
<li>Gaining great customer loyalty, tapping the new market opportunities, and leading the way in market innovation will require all professionals to grow and develop new skills.</li>
<li>Acquiring the needed combination of talents will be a challenge in moving healthcare into the 21<sup>st</sup> century.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mceg.net/hiring-engaging-and-empowering-staff-for-the-21st-century-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
